Thursday, February 5, 2009

nyc climatology

http://nysc.eas.cornell.edu/newyork_c20.html

http://www.nypl.org/research/sibl/Climate/nyc.htm

Monday, January 26, 2009

Week 1: Phoenix

Looks like week 1 will be pretty dry and clear with a large diurnal temperature. I really like the first two links...SLU and Iowa State because they have a lot of useful links all in one spot...good finds!

Thursday, January 22, 2009

links to other wxchallenge forecasting sites

http://www.eas.slu.edu/Weather/nfc/main.html

http://www.meteor.iastate.edu/ams/wxchallenge/

http://snowball.millersville.edu/~ams/wxchallenge/wxchallenge.htm

http://www.oneonta.edu/academics/wxclub/wxchallenge.html

Climatology for Phoenix, AZ



DOY MON DY TMAX #YRS TMIN #YRS PRECIP #YRS SD MAX SD MIN

26 1 26 68.4 30. 45.0 30. 0.025 30. 6.941 6.140
27 1 27 68.5 30. 45.2 30. 0.024 30. 6.957 6.123
28 1 28 68.6 30. 45.3 30. 0.023 30. 6.967 6.110
29 1 29 68.7 30. 45.4 30. 0.023 30. 6.944 6.108
30 1 30 68.8 30. 45.5 30. 0.024 30. 6.995 6.053
31 1 31 68.9 30. 45.6 30. 0.025 30. 7.007 6.064
32 2 1 69.0 30. 45.7 30. 0.024 30. 7.057 6.023
33 2 2 69.1 30. 45.8 30. 0.022 30. 7.047 6.036
34 2 3 69.2 30. 45.9 30. 0.024 30. 6.989 6.036
35 2 4 69.3 30. 46.0 30. 0.023 30. 6.993 6.030
36 2 5 69.6 30. 46.1 30. 0.024 30. 7.016 5.993

http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?azphoe
30 year daily temp and precip summary for Phoenix


http://www.wunderground.com/history/airport/KPHX/2009/1/26/DailyHistory.html?req_city=NA&req_state=NA&req_statename=NA

000
CXUS55 KPSR 221005
CF6PHX
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

STATION: PHOENIX AZ
MONTH: JANUARY
YEAR: 2009
LATITUDE: 33 25 N
LONGITUDE: 112 1 W

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================

1 70 44 57 2 8 0 0.00 0.0 0 2.7 8 80 M M 0 12 110
2 69 45 57 2 8 0 0.00 0.0 0 3.5 9 130 M M 0 12 120
3 65 43 54 -1 11 0 0.00 0.0 0 4.9 13 70 M M 5 16 340
4 56 50 53 -2 12 0 0.04 0.0 0 2.8 9 340 M M 10 1 16 330
5 58 43 51 -4 14 0 0.00 0.0 0 6.1 12 290 M M 7 16 330
6 59 41 50 -5 15 0 0.00 0.0 0 2.2 8 240 M M 4 15 320
7 63 40 52 -3 13 0 0.00 0.0 0 2.8 9 60 M M 3 14 30
8 66 42 54 -1 11 0 0.00 0.0 0 4.1 9 120 M M 3 12 120
9 67 43 55 0 10 0 0.00 0.0 0 5.1 14 60 M M 2 20 40
10 66 43 55 0 10 0 0.00 0.0 0 4.7 15 30 M M 0 18 30
11 69 41 55 0 10 0 0.00 0.0 0 2.6 10 90 M M 4 13 90
12 74 42 58 2 7 0 0.00 0.0 0 0.4 8 130 M M 1 9 30
13 74 46 60 4 5 0 0.00 0.0 0 4.5 17 70 M M 0 20 90
14 74 45 60 4 5 0 0.00 0.0 0 3.1 10 240 M M 0 13 330
15 79 46 63 7 2 0 0.00 0.0 0 3.0 13 70 M M 0 16 80
16 79 48 64 8 1 0 0.00 0.0 0 3.9 17 70 M M 0 22 70
17 77 50 64 8 1 0 0.00 0.0 0 3.2 10 70 M M 2 14 70
18 78 48 63 7 2 0 0.00 0.0 0 5.3 18 70 M M 5 24 40
19 79 49 64 8 1 0 0.00 0.0 0 5.2 17 50 M M 5 24 40
20 80 50 65 9 0 0 0.00 0.0 0 5.1 17 70 M M 3 22 80
21 80 59 70 13 0 5 0.01 0.0 0 7.3 17 70 M M 7 21 70
================================================================================
SM 1482 958 146 5 0.05 0.0 82.5 M 61
================================================================================
AV 70.6 45.6 3.9 FASTST M M 3 MAX(MPH)
MISC ----> # 18 70 # 24 40
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

STATION: PHOENIX AZ
MONTH: JANUARY
YEAR: 2009
LATITUDE: 33 25 N
LONGITUDE: 112 1 W

[TEMPERATURE DATA] [PRECIPITATION DATA] SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 58.1 TOTAL FOR MONTH: 0.05 1 = FOG OR MIST
DPTR FM NORMAL: 2.6 DPTR FM NORMAL: -0.58 2 = FOG REDUCING VISIBILITY
HIGHEST: 80 ON 21,20 GRTST 24HR 0.04 ON 4- 4 TO 1/4 MILE OR LESS
LOWEST: 40 ON 7 3 = THUNDER
SNOW, ICE PELLETS, HAIL 4 = ICE PELLETS
TOTAL MONTH: 0.0 INCH 5 = HAIL
GRTST 24HR 0.0 6 = FREEZING RAIN OR DRIZZLE
GRTST DEPTH: 0 7 = DUSTSTORM OR SANDSTORM:
VSBY 1/2 MILE OR LESS
8 = SMOKE OR HAZE
[NO. OF DAYS WITH] [WEATHER - DAYS WITH] 9 = BLOWING SNOW
X = TORNADO
MAX 32 OR BELOW: 0 0.01 INCH OR MORE: 2
MAX 90 OR ABOVE: 0 0.10 INCH OR MORE: 0
MIN 32 OR BELOW: 0 0.50 INCH OR MORE: 0
MIN 0 OR BELOW: 0 1.00 INCH OR MORE: 0

[HDD (BASE 65) ]
TOTAL THIS MO. 146 CLEAR (SCALE 0-3) 11
DPTR FM NORMAL -62 PTCLDY (SCALE 4-7) 9
TOTAL FM JUL 1 463 CLOUDY (SCALE 8-10) 1
DPTR FM NORMAL -184

[CDD (BASE 65) ]
TOTAL THIS MO. 5
DPTR FM NORMAL 5 [PRESSURE DATA]
TOTAL FM JAN 1 5 HIGHEST SLP M ON M
DPTR FM NORMAL 5 LOWEST SLP 29.75 ON 2
from
http://www.weather.gov/view/prodsByState.php?state=az&prodtype=climate